Defense vs Position
Real per-game passing, rushing, and receiving production every defense has allowed this season, split by QB, RB, WR, and TE, with each team's real 1-to-32 rank against that position. Rank 1 is the real toughest defense against that position (fewest allowed per game); 32 is the softest. Click any column to sort.
| Team▲ | Games | Pass Yds/G | Pass TDs/G |
|---|---|---|---|
ARI Arizona | 10 | 232.513th | 2.231st |
ATL Atlanta | 10 | 251.925th | 1.928th |
BAL Baltimore | 10 | 230.612th | 1.26th |
BUF Buffalo | 9 | 256.327th | 1.720th |
CAR Carolina | 9 | 217.97th | 1.411th |
CHI Chicago | 9 | 235.615th | 1.411th |
CIN Cincinnati | 9 | 237.117th | 1.28th |
CLE Cleveland | 10 | 219.38th | 1.516th |
DAL Dallas | 10 | 252.226th | 1.928th |
DEN Denver | 9 | 249.923rd | 1.618th |
DET Detroit | 9 | 266.031st | 2.130th |
GB Green Bay | 10 | 229.411th | 1.516th |
HOU Houston | 10 | 251.224th | 1.26th |
IND Indianapolis | 11 | 234.714th | 1.824th |
JAX Jacksonville | 9 | 237.618th | 1.15th |
KC Kansas City | 9 | 227.810th | 0.82nd |
LAC LA Chargers | 9 | 242.820th | 1.411th |
LAR LA Rams | 10 | 199.04th | 1.14th |
LV Las Vegas | 10 | 247.821st | 2.231st |
MIA Miami | 9 | 211.76th | 1.925th |
MIN Minnesota | 9 | 190.92nd | 0.71st |
NE New England | 10 | 256.628th | 1.721st |
NO New Orleans | 9 | 249.422nd | 1.411th |
NYG NY Giants | 9 | 195.93rd | 1.925th |
NYJ NY Jets | 10 | 210.55th | 1.721st |
PHI Philadelphia | 9 | 238.919th | 1.411th |
PIT Pittsburgh | 9 | 260.630th | 1.28th |
SEA Seattle | 10 | 166.21st | 0.93rd |
SF San Francisco | 9 | 236.216th | 1.823rd |
TB Tampa Bay | 9 | 226.79th | 1.310th |
TEN Tennessee | 9 | 281.632nd | 1.618th |
WAS Washington | 9 | 260.129th | 1.925th |
The Stat Shack grades reflect model confidence derived from historical performance data. They are for information and entertainment only, are not betting advice, and are not a prediction of profit. Sports betting involves risk. Nothing on this site guarantees any outcome. You must be 21 or older, or the legal age required in your jurisdiction, to use this site. If you choose to bet, do so responsibly and within your means.
The Stat Shack is not affiliated with, endorsed by, or sponsored by the NFL, any NFL team, or any sportsbook. Gambling problem? Call or text 1-800-GAMBLER.
